Club Archive

CLUB ARCHIVE

CLUB PLAYING RECORD

 
1st XI M P W D L T AB CX
 
1996 25 24 7 5 12 0 0 1
1997 30 29 13 4 11 0 1 1
1998 34 33 15 5 13 0 0 1
1999 49 47 20 5 20 1 1 2
2000 54 53 30 2 21 0 0 1
2001 56 53 25 1 26 1 0 3
2002 65 58 43 1 14 0 0 7
2003 57 55 38 0 14 0 3 2
2004 64 56 40 0 16 0 0 8
2005 61 59 32 0 24 0 3 2
2006 62 56 43 1 11 0 1 6
2007 71 60 45 0 14 0 1 11
2008 36 30 22 0 8 0 0 6
2009 33 33 23 1 5 2 0 1
 2010  26  24  19  0  5  0  0
 2011  29  27  19  0  7  1
 2012  42  40  26  0  9
 2013 30  27  20   0  0  3
 2014 30 28 23 1 4 0 0 2
 2015 22 22 20 0 2 0 0 0
 2016 29 24 14 3 7 0 0 5
 2017 35 34 23 1 10 0 0 1
 2018 31 31 27 0 4 0 0 0
2019 41 36 24 0 12 0 0 5
 2020 45 28 21 0 7 0 0 17
 2021 41 14 14 0 0 0 0 27
                 
  1102 981 646 27 279 8 20 114
 
2nd XI M P W D L T AB CX
 
1996 7 7 1 0 5 0 1 0
1997 9 9 2 0 7 0 0 0
1998 9 9 3 1 5 0 0 0
1999 4 4 3 0 1 0 0 0
2000 8 8 3 0 5 0 0 0
2001 8 8 5 0 3 0 0 0
2002 10 8 6 0 2 0 0 2
2003 7 7 4 0 3 0 0 0
2004 2 2 1 0 1 0 0 0
2005 0 0 0 0 0 0 0 0
2006 2 2 1 0 1 0 0 0
2007 2 2 2 0 0 0 0 0
2008 29 22 10 0 11 0 1 7
2009 36 28 24 0 4 0 5 3
 2010  38  9  5  0  24
 2011  31  18 11   5  0  0  12
 2012  35 33   15  0  11  3
 2013  30  29  10 16  1  0  1
 2014 31 30 16 3 11 0 0 1
 2015 28 27 15 4 8 0 0 1
 2016 22 22 16 0 6 0 0 0
 2017 27 26 16 2 8 0 0 1
 2018 28 23 14 1 8 0 0 5
 2019 22 22 11 0 11 0 0 0
 2020 28 3 3 0 0 0 0 25
 2021 29 3 0 1 0 0 0 25
  482 361 195 14 137 1 11 110
 
Midweek XI M P W D L T AB CX
 
2002 16 14 5 0 8 1 0 2
2003 14 14 7 1 3 0 3 0
2004 12 12 8 0 4 0 0 0
2005 11 11 3 0 7 1 0 0
2006 10 10 3 0 7 0 0 0
2007 26 24 11 0 12 0 1 2
2008 18 16 4 0 11 0 1 3
2009 17 13 5 0 8 0 5 8
 2010 18   4  4  12
 2011  9  2  0  0  2  0  0
 2012  9  9  1  0  8  0
 2013 6 6 2 1 3 0 0 0
 2014 8 8 3 0 5 0 0 0
  174 143 52 2 82 2 10 27
 
Over 40's XI M P W D L T AB CX
 
2004 1 1 1 0 0 0 0 0
2005 1 1 0 0 1 0 0 0
2006 1 0 0 0 0 0 0 1
2007 1 1 0 0 1 0 0 0
 2009 13 ------- ------- ------- ------- ------- ------- -------
2010   14  0  0  0
 2011  11  11  2  2  7  0
 2012  7  7  2  2  3  0
 2013 9 8 2 2 4 0 0 1
 2014 10 10 8 1 1 0 0 0
 2015 24 23 14 0 9 0 0 1
 2016 22 19 9 3 7 0 0 3
 2017 21 20 10 1 9 0 0 1
 2018 22 21 14 0 7 0 0 1
2019 20 19 13 1 5 0 0 1
 2020 22 0 0 0 0 0 0 22
 2021 11 0 0 0 0 0 0 11
                 
  210 140 75 12 54 0 0 42